Period 1 | 8:05 |
9:04
|
NUTRITION BREAK | 9:04 | 9:14 |
Period 2 | 9:19 | 10:13 |
Period 3 | 10:18 | 11:12 |
EARLY LUNCH | 11:12 | 11:52 |
Period 4 2nd Lunch Students | 11:17 | 12:11 |
Period 4 1st Lunch Students | 11:57 | 12:51 |
LATE LUNCH | 12:11 | 12:51 |
Period 5 | 12:56 | 1:50 |
Period 6 | 1:55 | 2:49 |
Period 1 | 9:05 | 9:52 |
Period 2 | 9:57 | 10:44 |
Period 3 | 10:49 | 11:36 |
EARLY LUNCH | 11:36 | 12:13 |
Period 4 2nd Lunch Students | 11:41 | 12:28 |
Period 4 1st Lunch Students | 12:18 | 1:05 |
LATE LUNCH | 12:28 | 1:05 |
Period 5 | 1:10 | 1:57 |
Period 6 | 2:02 | 2:49 |
Period 1 | 8:05 |
8:59
|
NUTRITION BREAK | 8:59 | 9:09 |
ADVISORY | 9:14 | 9:34 |
Period 2 | 9:39 | 10:30 |
Period 3 | 10:34 | 11:25 |
EARLY LUNCH | 11:25 | 12:05 |
Period 4 2nd Lunch Students | 11:30 | 12:20 |
Period 4 1st Lunch Students | 12:10 | 1:00 |
LATE LUNCH | 12:20 | 1:00 |
Period 5 | 1:05 | 1:55 |
Period 6 | 1:59 | 2:49 |
Copyright © 2019 Chico Unified School District and its licensors. All rights reserved. Website Developed By CatapultCMS™ & EMS™. | Log In